Program ID | Program | Tuition Fee |
---|---|---|
1.1.8 | Mechanics of a deformable solid | 146,864 rubles/year |
1.2.2 | Mathematical modeling, numerical methods and program complexes | 141,809 rubles/year |
1.3.6 | Instruments and methods of experimental physics | 144,027 rubles/year |
1.3.6 | Optics | 144,027/year |
1.4.10 | Colloidal chemistry | 144,027 rubles/year |
1.5.15 | Ecology | 144,027 rubles/year |
2.1.1 | Building structures, buildings and structures | 144,027 rubles/year |
2.1.2 | Bases and foundations, underground structures | 144,027 rubles/year |
2.1.3 | Heat supply, ventilation, air conditioning, gas supply and lighting | 144,027 rubles/year |
2.1.4 | Water supply, sewerage, construction systems for water protection | 144,027 rubles/year |
2.1.5 | Building materials and products | 144,027 rubles/year |
2.1.7 | Technology and organization | 144,027 rubles/year |
2.1.9 | Construction mechanics | 144,027 rubles/year |
2.1.13 | Urban planning, planning of rural srttlements | 144,027 rubles/year |
2.9.5 | Operation of road transport | 144,027 rubles/year |
5.2.3 | Regional and sectoral economy | 137,178 rubles/year |
5.2.6 | Management | 137,178 rubles/year |
5.6.1 | Domestic history | 137,178 rubles/year |
Previous
Previous