Program ID | Program | Tuition Fee |
---|---|---|
07.04.01 | Architecture | 138,204 rubles/year |
08.04.01 | Construction | 140,619 rubles/year |
09.04.02 | Information systems and technologies | 134,528 rubles/year |
20.04.01 | Technosphere safety | 133,268 rubles/year |
21.04.02 | Land management and cadastres | 121,168 rubles/year |
23.04.01 | Transport process technology | 133,268 rubles/year |
27.04.02 | Quality management | 133,268 rubles/year |
23.04.03 | Operation of transport and technological machines and complexes | 133,268 rubles/year |
38.04.02 | Management | 115,961 rubles/year |
Previous
Previous
Bachelor Programs
Next
Next