Program ID | Program | Tuition Fee |
---|---|---|
07.03.01 | Architecture | 131,962 rubles/year |
07.03.04 | Urban planning | 126,652 rubles/year |
08.03.01 | Construction | 125,374 rubles/year |
09.03.02 | Information systems and technologies | 123,865 rubles/year |
20.03.01 | Technosphere safety | 125,374 rubles/year |
21.03.02 | Land management and cadastres | 154,137 rubles/year |
23.03.01 | Technology of transport processes | 125,374 rubles/year |
23.03.03 | Operation of transport and technological machines and complexes | 125,374 rubles/year |
27.03.02 | Quality management | 144,027 rubles/year |
35.03.02 | Technology of logging and wood processing industries | 125,374 rubles/year |
35.03.10 | Landscape architecture | 125,374 rubles/year |
38.03.01 | Economy | 108,468 rubles/year |
38.03.02 | Management | 108,468 rubles/year |
38.03.03 | Personnel management | 108,468 rubles/year |
38.03.10 | Housing and municipal infrastructure | 1108,468 rubles/year |
54.03.01 | Design | 214,233 rubles/year |
Previous
Previous
Learn Russian-Online
Next
Next